| Ex-Tag | Zahltag | Ausschüttung | Veränderung |
|---|---|---|---|
| 0,8432 $ | |||
| 0,4303 $ | 4,19 % | ||
| 0,413 $ | 5,04 % | ||
| 4,5452 $ | 7,59 % | ||
| 0,3932 $ | -3,6 % | ||
| 0,4079 $ | 1,59 % | ||
| 0,4015 $ | 0,58 % | ||
| 0,3992 $ | 2,67 % | ||
| 0,3888 $ | 3,49 % | ||
| 0,3757 $ | 0,4 % | ||
| 0,3742 $ | 4,2 % | ||
| 0,3591 $ | -4,34 % | ||
| 0,3754 $ | 1,21 % | ||
| 0,3709 $ | 6 % | ||
| 0,3499 $ | 0,11 % | ||
| 0,3495 $ | -1,49 % | ||
| 4,2245 $ | 24,93 % | ||
| 3,3816 $ | -6,76 % | ||
| 3,6267 $ | 2,27 % | ||
| 3,5462 $ | 27,68 % | ||
| 2,7774 $ | -16,35 % | ||
| 3,3202 $ | -7,9 % | ||
| 3,6049 $ | 8,27 % | ||
| 3,3294 $ | 15,23 % | ||
| 2,8894 $ | -27,85 % | ||
Schroder International Selection Fund Global Equity Yield A1 Distribution USD M zahlt eine Dividendenrendite (FWD) von 2,96 %.
- ISIN
- WKN
- Wert
- 130,44 €
- Dividendenrhythmus
- monatlich
- Wertpapiertyp
- Fonds
- Dividendenwährung
- US-Dollar
- 13 Länder
Vereinigte Staaten
31,88 %Japan
12,78 %Vereinigtes Königreich
11,94 %Deutschland
11,27 %Frankreich
10,55 %Südkorea
4,06 %Schweiz
3,71 %Spanien
2,57 %Brasilien
2,46 %Italien
2,30 %Mexiko
1,96 %Sonderverwaltungsregion Hongkong
1,69 %Niederlande
1,52 %
- 10 Sektoren
Zyklische Konsumgüter
20,78 %Kommunikationsdienstleistungen
15,69 %Finanzdienstleistungen
13,26 %Defensive Konsumgüter
11,86 %Gesundheitswesen
10,99 %Energie
7,58 %Informationstechnologie
7,22 %Rohstoffe
7,04 %Industriegüter
4,71 %Immobilien
0,87 %
- 10 Holdings
- GSK PLC3,05 %
- Vodafone Group PLC2,90 %
- Halliburton Co2,63 %
- Continental AG2,60 %
- Repsol SA2,49 %
- Ambev SA2,38 %
- Bristol-Myers Squibb Co2,36 %
- Pfizer Inc2,30 %
- Eni SpA2,23 %

